Usage Statistics for poolad-sanat.ir

Summary by Month
Generated 06-Jul-2025 00:22 +0330

Usage summary for poolad-sanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 319 20 36 9 305 2418 56 220 121 1914
Jun 2025 115 22 33 9 807 10936 285 1004 665 3460
May 2025 120 23 29 12 598 10699 379 913 742 3745
Apr 2025 174 29 48 14 397 12178 437 1440 889 5241
Mar 2025 113 41 41 18 464 21662 559 1274 1276 3512
Feb 2025 126 28 27 13 286 13173 370 780 785 3540
Jan 2025 80 20 21 9 284 6950 295 654 645 2488
Dec 2024 75 10 24 5 219 4289 160 744 310 2330
Nov 2024 52 11 9 6 291 3864 195 292 344 1566
Oct 2024 49 10 17 5 256 3379 168 537 339 1532
Sep 2024 29 9 9 5 227 3073 175 270 294 898
Aug 2024 22 10 8 5 235 3881 185 250 331 691
Totals 96502 3264 8378 6741 30917


Generated by Webalizer Version 2.23