Usage Statistics for poolad-sanat.ir

Summary by Month
Generated 16-Feb-2025 01:08 +0330

Usage summary for poolad-sanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 76 19 19 8 140 3240 130 290 296 1140
Jan 2025 80 20 21 9 284 6950 295 654 645 2488
Dec 2024 75 10 24 5 219 4289 160 744 310 2330
Nov 2024 52 11 9 6 291 3864 195 292 344 1566
Oct 2024 49 10 17 5 256 3379 168 537 339 1532
Sep 2024 29 9 9 5 227 3073 175 270 294 898
Aug 2024 22 10 8 5 235 3881 185 250 331 691
Jul 2024 21 12 9 5 245 4405 181 308 378 681
Jun 2024 19 16 12 7 260 5746 213 379 483 588
May 2024 19 15 13 7 254 5245 233 410 470 614
Apr 2024 18 14 10 6 229 4662 205 322 440 545
Mar 2024 14 12 8 5 245 2989 182 254 384 453
Totals 51723 2322 4710 4714 13526


Generated by Webalizer Version 2.23